Foldable Electric Wheelchair
Specifications
Item No. | JLD00304 |
Explicatur Latitudo | 62cm |
involvit Width | - |
Sedes Latitudo | 43cm |
Altitudo summa | 96cm |
Sedes Altitudo | 49cm |
Audi Rota Dia | 12" |
Ante Rota Dia | 8" |
Longitudo summa | 86cm |
Sedes Profundum | 45cm |
Backrest Altitudo | 37cm |
Pondus Cap. | 100 kg (Conservativa: 100 kg / 220 lbs.) |
Packaging
Lobortis meas. | 63*38*92cm |
Net Pondus | 17kg |
Crassa Pondus | 22kg |
Q'ty Per Carton | Pars I |
20' FCL | 125pieces |
40' FCL | 300piece |
Turba Profile
Electric Wheelchair Quality products
IN 1993. MD QUADRATUM metrorum AREA
Exportandi super C NATIONES III WORKSHOPS
Plus quam 200 conductos operarios, inter 20 actores et 30 technicos
Team
Customer satisfactionis rate est supra XCVIII%
Continua innovatio et emendatio
Persequens excellentiam Creando valorem pro customers
Crea summus valorem products ad omnem elit
Expertus
Plus quam decem annos experientiae in aluminio industriae
Servientes plus quam 200D conatibus
Crea summus valorem products ad omnem elit